Rockwall County
Rockwall County Market Report
$662,586
AVERAGE PRICE OF 1,456 HOMES$601,311
AVERAGE PRICE OF 561 NEWLY BUILT HOMES$1,137,352
AVERAGE PRICE OF 141 HOMES WITH A POOL$2,089,003
AVERAGE PRICE OF 128 MULTI-MILLION DOLLAR HOMES$512,372
AVERAGE PRICE OF 74 REDUCED PRICE HOMES$332,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $662,586 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $211,628 |
2 bedrooms | $371,660 |
3 bedrooms | $445,031 |
4 bedrooms | $603,499 |
5 bedrooms | $924,164 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockwall High School | 514 | $611,721 | 40 days |
Rockwall-Heath High School | 445 | $818,106 | 41 days |
Royse City High School | 430 | $485,300 | 44 days |
Roysecity | 1 | $1,507,000 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,456 | $662,586 | 42 days |
Newly Built Homes | 561 | $601,311 | 42 days |
Homes with a Pool | 141 | $1,137,352 | 42 days |
Multi-Million Dollar Homes | 128 | $2,089,003 | 44 days |
Reduced Price Homes | 74 | $512,372 | 41 days |
Distressed Homes | 2 | $332,500 | 26 days |
Powered by