Kaufman County
Kaufman County Market Report
$439,388
AVERAGE PRICE OF 2,000 HOMES$391,165
AVERAGE PRICE OF 801 NEWLY BUILT HOMES$730,096
AVERAGE PRICE OF 68 HOMES WITH A POOL$2,186,675
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$366,474
AVERAGE PRICE OF 141 REDUCED PRICE HOMES$226,321
AVERAGE PRICE OF 9 DISTRESSED HOMESAverage Home
Average Price | $439,388 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $358,975 |
2 bedrooms | $295,125 |
3 bedrooms | $335,094 |
4 bedrooms | $435,586 |
5 bedrooms | $515,552 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney High School | 481 | $395,560 | 36 days |
Crandall High School | 455 | $329,383 | 36 days |
Forney High School | 360 | $488,383 | 39 days |
Terrell High School | 212 | $423,958 | 40 days |
Kaufman High School | 113 | $516,970 | 36 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $439,388 | 38 days |
Newly Built Homes | 801 | $391,165 | 39 days |
Homes with a Pool | 68 | $730,096 | 41 days |
Multi-Million Dollar Homes | 74 | $2,186,675 | 39 days |
Reduced Price Homes | 141 | $366,474 | 36 days |
Distressed Homes | 9 | $226,321 | 35 days |
Powered by