Dallas County
Dallas County Market Report
$722,704
AVERAGE PRICE OF 2,000 HOMES$1,063,604
AVERAGE PRICE OF 262 NEWLY BUILT HOMES$1,360,676
AVERAGE PRICE OF 334 HOMES WITH A POOL$3,012,841
AVERAGE PRICE OF 155 MULTI-MILLION DOLLAR HOMES$360,933
AVERAGE PRICE OF 26 REDUCED PRICE HOMES$313,333
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $722,704 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $209,774 |
2 bedrooms | $443,449 |
3 bedrooms | $482,303 |
4 bedrooms | $735,504 |
5 bedrooms | $1,723,452 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Dallas High School | 229 | $803,664 | 5 days |
School Of Choice | 211 | $426,332 | 5 days |
Woodrow Wilson High School | 101 | $893,748 | 5 days |
White Oak High School | 91 | $1,112,031 | 4 days |
Hillcrest High School | 81 | $2,270,912 | 5 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $722,704 | 5 days |
Newly Built Homes | 262 | $1,063,604 | 6 days |
Homes with a Pool | 334 | $1,360,676 | 5 days |
Multi-Million Dollar Homes | 155 | $3,012,841 | 4 days |
Reduced Price Homes | 26 | $360,933 | 8 days |
Distressed Homes | 3 | $313,333 | 8 days |
Powered by