Collin County
Collin County Market Report
$613,752
AVERAGE PRICE OF 2,000 HOMES$511,122
AVERAGE PRICE OF 675 NEWLY BUILT HOMES$1,007,430
AVERAGE PRICE OF 183 HOMES WITH A POOL$2,123,321
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$492,019
AVERAGE PRICE OF 86 REDUCED PRICE HOMES$575,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $613,752 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $296,000 |
2 bedrooms | $386,990 |
3 bedrooms | $419,333 |
4 bedrooms | $587,362 |
5 bedrooms | $844,688 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Princeton High School | 247 | $435,091 | 8 days |
McKinney North High School | 157 | $453,840 | 8 days |
Anna High School | 128 | $433,475 | 7 days |
Celina High School | 117 | $767,425 | 7 days |
Allen High School | 109 | $643,630 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,000 | $613,752 | 8 days |
Newly Built Homes | 675 | $511,122 | 7 days |
Homes with a Pool | 183 | $1,007,430 | 7 days |
Multi-Million Dollar Homes | 92 | $2,123,321 | 7 days |
Reduced Price Homes | 86 | $492,019 | 9 days |
Distressed Homes | 1 | $575,000 | 7 days |
Powered by